Supply Inventory & Cost Tracking
Track every product. Know every cost. Prevent every loss.
Total Products
24
Total Inventory Value
$1368.00
Avg Cost Per Clean
$8.40
Monthly Consumption
$672.00
| Product | Barcode | Category | Unit Cost | In Stock | Avg Usage/Wk | Reorder At | Status |
|---|---|---|---|---|---|---|---|
Method All Purpose Cleaner 828ml | 8437013267 | Cleaning Solution | $6.50 | 18 bottles | 4 | 5 | OK |
Method Bathroom Cleaner 828ml | 8437013274 | Cleaning Solution | $7.20 | 12 bottles | 3 | 5 | OK |
Seventh Generation Dish Soap | 7321456098 | Cleaning Solution | $5.80 | 8 bottles | 2 | 3 | OK |
Microfiber Cloths (10-pack) | 9401234567 | Cloth & Pad | $12.00 | 6 packs | 1 | 2 | OK |
Garbage Bags 50L (roll of 50) | 9407654321 | Bag & Liner | $8.50 | 4 rolls | 2 | 2 | LOW STOCK |
Sponges (6-pack) | 9408887766 | Disposable | $4.50 | 10 packs | 1 | 3 | OK |
Glass Cleaner 750ml | 8551234567 | Cleaning Solution | $5.20 | 15 bottles | 3 | 4 | OK |
Floor Mop Pads (4-pack) | 9412345678 | Cloth & Pad | $14.00 | 3 packs | 1 | 2 | LOW STOCK |
Rubber Gloves (pair) | 9409991122 | Disposable | $3.50 | 20 pairs | 5 | 6 | OK |
Toilet Bowl Cleaner | 8437019988 | Cleaning Solution | $4.80 | 14 bottles | 3 | 4 | OK |
Disinfectant Spray 500ml | 8437018877 | Cleaning Solution | $6.90 | 11 bottles | 3 | 4 | OK |
Baking Soda 500g | 9301234567 | Cleaning Solution | $2.50 | 8 bags | 1 | 3 | OK |
White Vinegar 2L | 9307654321 | Cleaning Solution | $3.00 | 6 bottles | 2 | 3 | OK |
Stainless Steel Polish | 8559876543 | Polish & Treatment | $8.20 | 5 bottles | 1 | 2 | OK |
Carpet Spot Remover | 8551239876 | Cleaning Solution | $9.50 | 7 bottles | 1 | 2 | OK |
Wood Floor Polish | 8553216789 | Polish & Treatment | $11.00 | 4 bottles | 1 | 2 | OK |
Shower Mould Remover | 8437016655 | Cleaning Solution | $7.80 | 9 bottles | 2 | 3 | OK |
Enjo Cloth (window) | 9418765432 | Cloth & Pad | $18.00 | 4 cloths | 0.5 | 2 | OK |
Scrub Brush Set | 9419988776 | Tool | $6.00 | 8 sets | 0.5 | 2 | OK |
Squeegee Pro | 9411122334 | Tool | $9.00 | 6 pieces | 0.3 | 2 | OK |
Vacuum Bags (Dyson) | 8852345678 | Bag & Liner | $22.00 | 3 packs | 0.5 | 2 | LOW STOCK |
Mop Bucket Refill Pads | 9413344556 | Cloth & Pad | $8.00 | 5 packs | 1 | 2 | OK |
Air Freshener (natural) | 9404455667 | Deodoriser | $4.20 | 12 cans | 3 | 4 | OK |
Lavender-Free Deodoriser For Rebecca Holmes — no lavender! | 9405566778 | Deodoriser | $5.50 | 8 bottles | 2 | 3 | OK |
Today's Checkouts
Maria Santos8:02 AM
$36.50Method All Purpose Cleaner 828ml x2Garbage Bags 50L (roll of 50) x1Microfiber Cloths (10-pack) x1Rubber Gloves (pair) x1
Lisa Thompson8:15 AM
$18.00Glass Cleaner 750ml x1Toilet Bowl Cleaner x1Sponges (6-pack) x1Rubber Gloves (pair) x1
Priya Kumar8:22 AM
$39.20Method Bathroom Cleaner 828ml x1Enjo Cloth (window) x1Floor Mop Pads (4-pack) x1
Cost Per Clean by Worker
Maria Santos
$9.20/clean
Has pet homes, uses more product
Lisa Thompson
$7.80/clean
Below average
Priya Kumar
$8.50/clean
At average
Team Average$8.40/clean
Anomaly Alerts
AIGarbage bag consumption 40% above expected for March. Investigate or adjust allocation.
Floor Mop Pads running low — reorder by Friday to avoid stockout.
All other products within normal consumption range.